Team | Jersey | Last | First | Pos | Hgt | Grad | School |
---|---|---|---|---|---|---|---|
SKY | SKY-1 | SENFAUTE | ISABELLE | 1,2 | 5'07 | 2022 | WALTER JOHNSON-MD |
SKY | SKY-10 | THOMAS | JELA | 1 | 5'02 | 2018 | CHESAPEAKE-MD |
SKY | SKY-11 | MARTIN | ANAYA | 1,2 | 5'08 | 2021 | CLARKSBURG-MD |
SKY | SKY-12 | ROHDE | LOGAN | 1,2 | 5'07 | 2020 | POOLSVILLE-MD |
SKY | SKY-13 | HOPSON | MARIAH | 2 | 5'08 | 2021 | FARRELL-PA |
SKY | SKY-15 | COCO | KALEIGH | 1,2 | 5'03 | 2019 | REGIOPLIS NOTRE DAME-ONT |
SKY | SKY-23 | ROSENBURG | MADISON | 3,4 | 5'10 | 2019 | PLEASANT VLY-PA |
SKY | SKY-8 | MILES | SE'RI | 1,2 | 5'07 | 2018 | KENT ISLAND-MD |
SKY | SKY-20 | KNIGHT | DESTINY | 2,3 | 5'06 | 2020 | NEW FOUNDATIONS-PA |
LIBERTY | PINK-1 | JEWETT | BECKY | 1,2 | 5'08 TT | 2019 | NYACK-NY |
LIBERTY | Pink-22 | Fave | Isabella | SG | 5'06 TT | 1xxx | Muncy-PA |
LIBERTY | PINK-10 | JOHNS | KATIE | 4,5 | 5'10 | 2019 | FANNETT-METAL-PA |
LIBERTY | PINK-11 | ENGEL | SAMANTHA | 1,2 | 5'07 | 2019 | BEACON-NY |
LIBERTY | PINK-12 | FLANNERY | REGANNE | 1,2 | 5'06 | 2020 | GWYNEDD MERCY ACAD-PA |
LIBERTY | PINK-21 | BENNAIM | SIVAN | 4,5 | 5'09 | 2020 | THOMAS WHOOTON-MD |
LIBERTY | PINK-23 | AYOOLA | ANAIS | 1 | 5'08 | 2018 | RICAHRD MONTGOMERY-MD |
LIBERTY | PINK-25 | CARR | SHEILA | 2,4 | 5'05 | 2018 | MIDDLEBURG ACAD-WV |
LIBERTY | PINK-9 | CROSBY | KYRA | 2,3 | 5'07 | 2020 | FARRELL-PA |
MERCURY | BLACK-0 | SHAH | MAHEK | 1,3 | 5'02 | 2019 | SPRING FORD-PA |
MERCURY | Black-22 | Lenhart | Kassidy | 1 | 5'04 | xxx | Muncy-PA |
MERCURY | BLACK-1 | GILL | MICHELLE | 1,2 | 5'04 | 2018 | INTL CHRSTN-PA |
MERCURY | BLACK-10 | HALL | MAKAYLA | 1 | 5'06 | 2021 | FARRELL-PA |
MERCURY | BLACK-13 | REED | ARIEL | 4,5 | 5'10 | 2019 | NORTHERN BEDFORD C0-PA |
MERCURY | BLACK-11 | BOLIVAR | CARLY | 1,2 | 5'06 | 2019 | SEWANKJAKA-NY |
MERCURY | BLACK-2 | MILLER | MARIN | 1 | 5'05 | 2022 | HOLLIDAYSBURG-PA |
MERCURY | BLACK-20 | HOWELL | STEPHANIE | 3,4 | 5'08 | 2019 | BETHESDA-CHEVY CHASE-MD |
MERCURY | BLACK-21 | ELAM | KIANNA | 2,3 | 5'06 | 2018 | PENN WOOD-PA |
MERCURY | BLACK-30 | SIPES | AUBRIE | 4,5 | 5'10 | 2022 | HOLLIDAYSBURG-PA |
-0 |
BLOOMSBURG APRIL 22
Keystone State Top 80 Girls Shootout Roster
$150 HIGHLIGHT VIDEO 3 GAMES
OFFICIALS: GAMES:
Nick Aninsman 3 & 4
Christopher Asdourian 1 & 2
Tim Bramble 3 & 4
Luke Costello 1 & 2
Brenton Davis 1, 2, 3 & 4
Geoff Deasey 5 & 6
John Doughtery 1 & 2
John Fairey 3, 4, 5 & 6
Walter Faison 5 & 6
Dominic Frassinelli 1 & 2
Aran Hart 3, 4, 5 & 6
Gary Kilpatrick 5 & 6
David McDermott 5 & 6
Steve Mueller 1 & 2
Joe Reardon 3 & 4